Se vinde HTC Sensation XE
Pret: 800 RON
Aspect: 9/10
Functionare: 10/10
Mai are garantie pana in martie 2014.
Accesorii incluse:
– cablu de date
– incarcator (adaptor USB pentru priza 220V)
– baterie suplimentara originala HTC- suport parbriz auto
Sistem de operare: Android 4.3.1 (CyanogenMod 10.2)
S-OFF
H-BOOT 1.27.1100
RADIO 11.24A.3504.31_M
RECOVERY: 4EXT Recovery Touch v1.0.0.5 RC5
Galerie foto:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 900 / 1700 / 2100 | ||
SIM | Mini-SIM | |
Announced | 2011, September | |
Status | Available. Released 2011, October |
Body | Dimensions | 126.1 x 65.4 x 11.3 mm (4.96 x 2.57 x 0.44 in) |
---|---|---|
Weight | 151 g (5.33 oz) |
Display | Type | S-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
– HTC Sense UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB (1 GB user available), 768 MB RAM |
Data | GPRS | Up to 80 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 (MHL) |
Camera | Primary | 8 MP, 3264×2448 pixels, autofocus, dual-LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, image stabilization, face detection | |
Video | Yes, 1080p@30fps, stereo sound rec., check quality | |
Secondary | Yes, VGA |
Features | OS | Android OS, v2.3.4 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon | |
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
– Beats Audio – Beats headset – TV-out (via MHL A/V link) – SNS integration – Google Search, Maps, Gmail – YouTube, Google Talk, Picasa – MP3/AAC+/WAV/WMA player – XviD/MP4/H.263/H.264/WMV player – Organizer – Document viewer/editor – Voice memo/dial/commands – Predictive text input |
Battery | Li-Ion 1730 mAh battery | |
---|---|---|
Stand-by | Up to 310 h (2G) / Up to 540 h (3G) | |
Talk time | Up to 9 h 16 min (2G) / Up to 7 h 20 min (3G) |