Pret: 250 RONPret: 200 RON
Aspect 8/10 (detalii in poze)
Functionare: 10/10
Display-ul nu prezinta zgarieturi majore.
Sistemul a fost actualizat, de la Froyo (Android 2.2) la Gingerbread (Android 2.3).
Accesorii: incarcator
Caracteristici conform GSMArena:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2011, January | |
Status | Available. Released 2011, March |
Body | Dimensions | 110.5 x 57.5 x 12.2 mm (4.35 x 2.26 x 0.48 in) |
---|---|---|
Weight | 102 g (3.60 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
Multitouch | Yes | |
– TouchWiz v3.0 UI |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– DNSe sound enhancement |
Memory | Card slot | microSD, up to 32 GB, 2 GB included |
---|---|---|
Internal | 158 MB storage, 278 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048×1536 pixels, autofocus, check quality |
---|---|---|
Features | Geo-tagging, smile detection | |
Video | Yes, QVGA@15fps | |
Secondary | No |
Features | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 (Gingerbread) |
---|---|---|
Chipset | Qualcomm QCT MSM7227-1 Turbo | |
CPU | 800 MHz | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Silver White | |
– SNS integration – MP4/H.264/H.263 player – MP3/WAV/eAAC+ player – Organizer – ThinkFree document viewer/editor – Image/video editor – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa – Voice memo – Predictive text input (Swype) |
Battery | Li-Ion 1350 mAh battery | |
---|---|---|
Stand-by | Up to 610 h (2G) / Up to 460 h (3G) | |
Talk time | Up to 10 h 40 min (2G) / Up to 6 h 40 min (3G) |
Misc | SAR EU | 0.79 W/kg (head) |
---|---|---|
Price group | ![]() |
Tests | Loudspeaker | Voice 70dB / Noise 65dB / Ring 70dB |
---|---|---|
Audio quality | Noise -83.7dB / Crosstalk -82.2dB | |
Camera | Photo |